Result of 2025 Open Triples Competition
- Apr 19
- 1 min read
The 27th Bordon Open Triples took place yesterday, Good Friday, and with only a couple of spots of rain. Needless to say the two gazebo's won't be making another appearance after what the wind did to them!
24 teams played 3 x 50 minute games plus one end in the morning. After lunch and having seeded the results, the afternoon knockout was split into Gold Silver and Bronze - all levels having a consolage. Thank you to everyone who supported our competition, both with entering and buying raffle tickets, we hope you had a fabulous day and congratulations to all the winners set out below.
Gold Winners | Hamble | Callum Lombard | David Cruz | Axel |
Gold Runners Up | Barnstormers | Dave Stubbs | Paul Bone | Tomasz Rypien |
Gold Semi finalists | Oh Dear | Carrie Litchfield | Ali Stubbs | David Kilshaw |
Gold Semi finalists | Oi | Tony Kidd | Peter Kidd | Graham Elcome |
Gold Consolage winners | Renagades | Mark Robertshaw | Dave Lucas | Jim Bardell |
Gold Consolage runners up | LLM | Allan Paice | Steve Lombard | Eliot Mortimore |
Silver Winners | Painchocolateam | Chris Turner | Christian Revill | Eddie Colin |
Silver runners up | Headley Hotshots | Mike Head | Alison Head | Neil Collier |
Silver Consolage winners | BCC | Colin Crofts | Dave Cheeseman | Richard Baker |
Silver Consolage runners up | Bordon 2 | Chris Grant | Dave Grant | Charlie Martin |
Bronze Winners | Belles of the Boule | Paula Fauvel | Claire Rickman | Aimee Rickman |
Bronze runners up | Mind the Gap | Roz Silvester | Ray Oakley | Janet Dalton |
Bronze Consolage winners | Crondall Boulefrogs | John Whitworth | Phil Whithead | Graham Coleman |
Bronze Consolage runners up | Bordon 4 | Chris Mitchell | Chris Sullivan | Geoff Poulter |
Comments